Tecno Camon 18P Specs
General Features | |
---|---|
Release Date | 2030-11-20 |
SIM Support | Dual Sim, Dual Standby (Nano-SIM) |
Phone Dimensions | 168.9 x 76.7 x 8.8 mm |
Phone Weight | N/A |
Operating System | Android 11 OS |
Display | |
---|---|
Screen Size | 6.8 Inches |
Screen Resolution | 1080 x 2460 Pixels |
Screen Type | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch |
Screen Protection | N/A |
Memory | |
---|---|
Internal Memory | 128 GB |
RAM | 8 GB |
Card Slot | No |
Performance | |
---|---|
Processor | Mediatek Helio G96 (12 nm) |
GPU | Mali-G57 MC2 |
Battery | |
---|---|
Type | (Li-Po Non removable), 5000 mAh |
Camera | |
---|---|
Front Camera | 16 MP |
Front Flash Light | Yes |
Front Video Recording | 1080p@30fps |
Back Flash Light | Yes |
Back Camera | 48 MP + 13 MP + 2 MP |
Back Video Recording | 4K@30fps, 1080p@30fps |
Connectivity | |
---|---|
Bluetooth | Yes |
3G | Yes |
4G/LTE | Yes |
5G | No |
Radio | Yes |
WiFi | Yes |
NFC | No |
تبصرے
ایک تبصرہ شائع کریں